Interdrone 2015: Difference between revisions
No edit summary |
|||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Notes = | |||
[[Interdrone 2015 Notes]] | |||
= Schedules = | = Schedules = | ||
For a PDF copy of the full schedule, [http://cdn2.hubspot.net/hubfs/369936/EVENTS_ASSETS/INTERDRONE/Documents/InterDrone_Class_Listing.pdf?t=1441142831008 click here] | |||
== Wednesday == | == Wednesday == | ||
=== 9 | === 9 === | ||
* Brian: Drone-Captured Crowd Analytics Through Deep Learning-Based Facial Emotion Recognition\ | * Brian: Drone-Captured Crowd Analytics Through Deep Learning-Based Facial Emotion Recognition\ | ||
* Ross: Getting Your UAS Off the Ground - Legal Consideration in Forming UAS Companies and Raising Capital | * Dave: Super Session: UAV Developmental Test and Evaluation, Part I | ||
* Dave: | * Ross: Build Your Own Flying Drone | ||
* ??: Getting Your UAS Off the Ground - Legal Consideration in Forming UAS Companies and Raising Capital | |||
=== 11:15 === | |||
* Brian: Drone-Based 3D Mapping: The Major Data Revolution Happening Now | |||
* Dave: Super Session: UAV Developmental Test and Evaluation, Part II | |||
* Ross/Maurice: Obtaining Section 333 Exemptions and Overview of State Law Developments | |||
* ?? : Configuration and Tuning Tips with OpenPilot | |||
* ??: Introduction to Electric Power Systems | |||
=== 1:15 === | |||
* Ross/Maurice: Drones and the Law - What’s on the Horizon | |||
* Brian: Building Big Data Solutions for Drone Data: The New Age of Aerial Information | |||
* Dave: Super Session: UAV Developmental Test and Evaluation, Part III | |||
=== 2:30 === | |||
* Brian: Flying in Wind: State Estimation and Control for Small Drones, Part I | |||
* Dave/Maurice: Indoor UAS Inspections | |||
* Ross/Maurice: Panel: FAA Regulations: The Latest Outlook | |||
* ??: Controlling Autonomous Multicopters Using Mission Planner | |||
* ??: Building a Thought-Controlled Drone | |||
=== 4:00 === | |||
* Ross: The Legal Requirements for the Commercial Use of UAS Technology: An International Perspective | |||
* Brian: Flying in Wind: State Estimation and Control for Small Drones, Part II | |||
* Maurice: Staying Safe at Any Size: Identifying Risks to Your Small UAS Operation and How to Mitigate Them | |||
* ??: Mastering the OpenPilot Ground Control Station (GCS) | |||
* ??: Zen and the Art of Multirotor Maintenance | |||
* ??: PANEL: Little Drones and Big Data | |||
== Thursday == | |||
=== 9:15 === | |||
* Brian: Applications of Rotation Matrices and Matrix-Vector Algebra in Autopilots | |||
* Daniel/Maurice: Small Drone Flight Operations | |||
* Dave: Notes From the Field: The Truth About Precision Agriculture | |||
* Ross: Putting Drones to Work: Meeting the Needs of Enterprises | |||
=== 11:30 === | |||
* Brian: Embedded Computer Vision for Safer, Faster Drones | |||
* Ross/Maurice: How to Legally Fly Unmanned Aircraft | |||
* Dave: Super Session: Remote Sensing with UAVs, Part I (3 hours) | |||
* ??: From Flying a Drone to Creating 2D and 3D: How to Process Images with Pix4Dmapper | |||
=== 1:45 === | |||
* Brian: DroneKit: The Application Platform and Toolkit for Drones | |||
* Ross/Maurice: Panel: Integrating Commercial Drones Into our National Airspace | |||
* Dave: Super Session: Remote Sensing with UAVs, Part II (3 hours) | |||
* ??: A Patent Marathon: 50 Drone Patents | |||
* Brian: Drone | === 3:15 === | ||
* Dave: Drone- | |||
* Ross: | * Brian: Achieving Autonomy through Embedded Vision | ||
* Ross: Drone Laws: Intended and Unintended Circumstances | |||
* Dave: PANEL: Infrastructure Insights: Drone Innovation in Structural Inspection | |||
* ??: Getting Beyond "It’s Cool" - Integrating Drone-Derived Data into Enterprise Workflow | |||
* ?? : Safe and Efficient UAV Operations | |||
* ?? : Super Session: Remote Sensing with UAVs, Part III (3 hours) | |||
* ??: Turn Rate Fly-by-Wire Control of Fixed-Wing Aircraft | |||
== Friday == | |||
=== 8:45 === | |||
* Ross: Developing Pilot Operating Handbook, Flight Operation Manuals, and Implementing a Safety Management System | |||
* Brian: Human Factors Engineering for Drone Systems | |||
* Dave: Mapping the World — Innovation in LiDar and 3D Mapping | |||
* ??: Using Drones for Live Broadcast | |||
* ??: UAS Testing Through the Lens of a State UAS Test Center | |||
=== 10:00 === | |||
* Brian: Fuzzy Logic Control Systems for Fixed-Wing Drones | |||
* Dave/Ross: FAA UAS Center of Excellence: Detect-and-Avoid Research | |||
* Maurice: Open for Business: Path to Safe, Legal, and Insured Commercial Drone Operations, Part I | |||
* ??: Satisfying the Spectrum Needs of Small UAVs | |||
* ??: Protecting Drone Technology with Patents | |||
* ??: Super Session: UAV Design and Construction, Part II (3 hours) | |||
=== | === 11:30 === | ||
* Dave: UAV/Drone Aerial Panoramas | |||
* Brian: Panel: Under the Hood | |||
* Ross/Maurice: Open for Business: Path to Safe, Legal and Insured Commercial Drone Operations, Part II | |||
* ??: Super Session: UAV Design and Construction, Part III (3 hours) | |||
* ??: Panel: The future of commercial drone retail distribution | |||
=== | === 3:00 === | ||
Brian: | * Brian: Selection and Integration of Parachutes Into UAVs | ||
Dave: | * Dave: Drone Therapy: Convincing Your Drone Not To Commit Suicide | ||
* ??: Drones that Produce Wind Energy will Become a Trillion Dollar Business | |||
??: |
Latest revision as of 16:40, 9 September 2015
Notes
Schedules
For a PDF copy of the full schedule, click here
Wednesday
9
- Brian: Drone-Captured Crowd Analytics Through Deep Learning-Based Facial Emotion Recognition\
- Dave: Super Session: UAV Developmental Test and Evaluation, Part I
- Ross: Build Your Own Flying Drone
- ??: Getting Your UAS Off the Ground - Legal Consideration in Forming UAS Companies and Raising Capital
11:15
- Brian: Drone-Based 3D Mapping: The Major Data Revolution Happening Now
- Dave: Super Session: UAV Developmental Test and Evaluation, Part II
- Ross/Maurice: Obtaining Section 333 Exemptions and Overview of State Law Developments
- ?? : Configuration and Tuning Tips with OpenPilot
- ??: Introduction to Electric Power Systems
1:15
- Ross/Maurice: Drones and the Law - What’s on the Horizon
- Brian: Building Big Data Solutions for Drone Data: The New Age of Aerial Information
- Dave: Super Session: UAV Developmental Test and Evaluation, Part III
2:30
- Brian: Flying in Wind: State Estimation and Control for Small Drones, Part I
- Dave/Maurice: Indoor UAS Inspections
- Ross/Maurice: Panel: FAA Regulations: The Latest Outlook
- ??: Controlling Autonomous Multicopters Using Mission Planner
- ??: Building a Thought-Controlled Drone
4:00
- Ross: The Legal Requirements for the Commercial Use of UAS Technology: An International Perspective
- Brian: Flying in Wind: State Estimation and Control for Small Drones, Part II
- Maurice: Staying Safe at Any Size: Identifying Risks to Your Small UAS Operation and How to Mitigate Them
- ??: Mastering the OpenPilot Ground Control Station (GCS)
- ??: Zen and the Art of Multirotor Maintenance
- ??: PANEL: Little Drones and Big Data
Thursday
9:15
- Brian: Applications of Rotation Matrices and Matrix-Vector Algebra in Autopilots
- Daniel/Maurice: Small Drone Flight Operations
- Dave: Notes From the Field: The Truth About Precision Agriculture
- Ross: Putting Drones to Work: Meeting the Needs of Enterprises
11:30
- Brian: Embedded Computer Vision for Safer, Faster Drones
- Ross/Maurice: How to Legally Fly Unmanned Aircraft
- Dave: Super Session: Remote Sensing with UAVs, Part I (3 hours)
- ??: From Flying a Drone to Creating 2D and 3D: How to Process Images with Pix4Dmapper
1:45
- Brian: DroneKit: The Application Platform and Toolkit for Drones
- Ross/Maurice: Panel: Integrating Commercial Drones Into our National Airspace
- Dave: Super Session: Remote Sensing with UAVs, Part II (3 hours)
- ??: A Patent Marathon: 50 Drone Patents
3:15
- Brian: Achieving Autonomy through Embedded Vision
- Ross: Drone Laws: Intended and Unintended Circumstances
- Dave: PANEL: Infrastructure Insights: Drone Innovation in Structural Inspection
- ??: Getting Beyond "It’s Cool" - Integrating Drone-Derived Data into Enterprise Workflow
- ?? : Safe and Efficient UAV Operations
- ?? : Super Session: Remote Sensing with UAVs, Part III (3 hours)
- ??: Turn Rate Fly-by-Wire Control of Fixed-Wing Aircraft
Friday
8:45
- Ross: Developing Pilot Operating Handbook, Flight Operation Manuals, and Implementing a Safety Management System
- Brian: Human Factors Engineering for Drone Systems
- Dave: Mapping the World — Innovation in LiDar and 3D Mapping
- ??: Using Drones for Live Broadcast
- ??: UAS Testing Through the Lens of a State UAS Test Center
10:00
- Brian: Fuzzy Logic Control Systems for Fixed-Wing Drones
- Dave/Ross: FAA UAS Center of Excellence: Detect-and-Avoid Research
- Maurice: Open for Business: Path to Safe, Legal, and Insured Commercial Drone Operations, Part I
- ??: Satisfying the Spectrum Needs of Small UAVs
- ??: Protecting Drone Technology with Patents
- ??: Super Session: UAV Design and Construction, Part II (3 hours)
11:30
- Dave: UAV/Drone Aerial Panoramas
- Brian: Panel: Under the Hood
- Ross/Maurice: Open for Business: Path to Safe, Legal and Insured Commercial Drone Operations, Part II
- ??: Super Session: UAV Design and Construction, Part III (3 hours)
- ??: Panel: The future of commercial drone retail distribution
3:00
- Brian: Selection and Integration of Parachutes Into UAVs
- Dave: Drone Therapy: Convincing Your Drone Not To Commit Suicide
- ??: Drones that Produce Wind Energy will Become a Trillion Dollar Business