20 July 2022
- 19:5719:57, 20 July 2022 diff hist −1 F-18 →Carrier Ops
- 19:5619:56, 20 July 2022 diff hist +27 F-18 →Carrier Ops
- 19:5519:55, 20 July 2022 diff hist +195 F-18 →Carrier Ops
- 19:5219:52, 20 July 2022 diff hist +237 F-18 No edit summary
- 01:2601:26, 20 July 2022 diff hist +69 F-18 No edit summary
18 July 2022
- 14:5414:54, 18 July 2022 diff hist −30 F-18 No edit summary
- 14:3014:30, 18 July 2022 diff hist −23 F-18 No edit summary
- 14:3014:30, 18 July 2022 diff hist −8 F-18 No edit summary
- 14:2914:29, 18 July 2022 diff hist +26 F-18 No edit summary
- 05:2705:27, 18 July 2022 diff hist 0 F-18 No edit summary
- 05:2605:26, 18 July 2022 diff hist +1 F-18 No edit summary
- 05:2605:26, 18 July 2022 diff hist +237 F-18 No edit summary
- 05:2305:23, 18 July 2022 diff hist +3 F-18 No edit summary
- 05:2305:23, 18 July 2022 diff hist +31 F-18 No edit summary
- 05:2305:23, 18 July 2022 diff hist +110 F-18 No edit summary
- 05:2105:21, 18 July 2022 diff hist +1 F-18 No edit summary
- 05:2005:20, 18 July 2022 diff hist +63 F-18 No edit summary
- 05:2005:20, 18 July 2022 diff hist +24 F-18 No edit summary
- 05:1805:18, 18 July 2022 diff hist +21 F-18 No edit summary
- 05:1805:18, 18 July 2022 diff hist +74 F-18 No edit summary
- 05:1605:16, 18 July 2022 diff hist +80 F-18 No edit summary
- 05:1405:14, 18 July 2022 diff hist +66 F-18 No edit summary
- 05:1305:13, 18 July 2022 diff hist +75 F-18 No edit summary
- 05:1205:12, 18 July 2022 diff hist +198 N F-18 Created page with " === Laser Guided Bombs === # A/G Mode # Select LG Bomb # Select CODE (bottom left), click "CODE" in UFC, and then type code (ie. 1685) and "ENT" ## This assigns the laser gui..."
- 05:1105:11, 18 July 2022 diff hist +28 Main Page →Flying
- 05:1005:10, 18 July 2022 diff hist +11 Main Page →Flying
11 July 2022
- 16:0316:03, 11 July 2022 diff hist +30 A-10 →Refuel/Rearm
- 16:0316:03, 11 July 2022 diff hist −2 A-10 →Takeoff
- 16:0316:03, 11 July 2022 diff hist −2 A-10 →Refuel/Rearm
- 16:0216:02, 11 July 2022 diff hist −2 A-10 →Maverick Init
- 16:0216:02, 11 July 2022 diff hist −2 A-10 →PFD Map Navigation
- 16:0216:02, 11 July 2022 diff hist −2 A-10 →Cold Start
- 16:0216:02, 11 July 2022 diff hist −2 A-10 →Useful Keyboard Shortcuts
- 15:5215:52, 11 July 2022 diff hist +134 A-10 →Takeoff
- 15:5015:50, 11 July 2022 diff hist +48 A-10 →Refuel/Rearm
- 15:4915:49, 11 July 2022 diff hist +225 A-10 →Refuel/Rearm
- 15:4615:46, 11 July 2022 diff hist −2 A-10 →Takeoff
- 15:4615:46, 11 July 2022 diff hist +219 A-10 →Refuel/Rearm
- 15:4415:44, 11 July 2022 diff hist +21 A-10 →APU Off (Right and Left panels)
- 15:4315:43, 11 July 2022 diff hist +12 A-10 →Countermeasure Systems (Right Console above CDU)
- 15:4315:43, 11 July 2022 diff hist +18 A-10 →Warning System - Right Console
- 15:4215:42, 11 July 2022 diff hist +9 A-10 →Nav System
- 15:4215:42, 11 July 2022 diff hist +14 A-10 →Nav System
- 15:4115:41, 11 July 2022 diff hist +8 A-10 →Nav System
- 15:4115:41, 11 July 2022 diff hist +77 A-10 →Cold Start
- 15:4015:40, 11 July 2022 diff hist +97 A-10 →APU Off (Right and Left panels)
- 15:4015:40, 11 July 2022 diff hist +5 A-10 →PFD Mapping
- 15:3915:39, 11 July 2022 diff hist −22 A-10 →CDU
- 15:3915:39, 11 July 2022 diff hist −61 A-10 →EGI (middle panel above stick)
- 15:3815:38, 11 July 2022 diff hist +401 A-10 →Warning System - Right Console